| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | call | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Bright Silver M | N/A | call | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Inferno Red Cry | N/A | call | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Natural Green P | N/A | call | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | call | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Natural Green P | N/A | $14977 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Light Sandstone | N/A | $15889 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | $15889 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Bright Silver M | N/A | $15979 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | $15989 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Natural Green P | N/A | $17444 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Bright Silver M | N/A | $17700 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Light Sandstone | N/A | $19381 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Bright Silver M | N/A | $19797 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Light Sandstone | N/A | $20977 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Inferno Red Cry | N/A | $20977 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Inferno Red Cry | N/A | $21113 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Natural Green P | N/A | $21422 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | $21422 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Bright Silver M | N/A | $21977 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| New | 2010 | Jeep | Patriot | Brilliant Black | N/A | $21977 | More info from Tucson Chrysler Jeep | Get Pre-qualified |
| 2008 | Jeep | Patriot | Inferno Red Cry | 49916 Miles | call | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2008 | Jeep | Patriot | Gold | 73732 Miles | $11991 | More info from Courtesy Chevrolet | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Black | 45250 Miles | $12991 | More info from Courtesy Chevrolet | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |